Lindsay Lohan’s Movie Gross Revenue

Lindsay Lohan’s Movie Gross Revenue

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Rank
9/3/10 Machete Fox $26,593,646 2,678 $11,416,164 2,670 6
3/28/08 Chapter 27 PArch $56,215 11 $13,910 1 12
7/27/07 I Know Who Killed Me Sony $7,498,716 1,320 $3,506,291 1,320 11
5/11/07 Georgia Rule Uni. $19,103,072 2,531 $6,773,870 2,523 8
11/17/06 Bobby MGM/W $11,242,801 1,670 $69,039 2 10
6/9/06 A Prairie Home Companion PicH $20,342,852 767 $4,566,293 760 7
5/12/06 Just My Luck Fox $17,326,650 2,543 $5,692,285 2,541 9
6/22/05 Herbie: Fully Loaded BV $66,023,816 3,521 $12,709,221 3,521 4
4/30/04 Mean Girls Par. $86,058,055 3,054 $24,432,195 2,839 2
2/20/04 Confessions of a Teenage Drama Queen BV $29,331,068 2,503 $9,350,572 2,503 5
8/6/03 Freaky Friday BV $110,230,332 3,067 $22,203,007 2,954 1
7/31/98 The Parent Trap BV $66,308,518 2,407 $11,148,497 2,247 3

Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (12): $460,115,741
Average: $38,342,978
Opening Gross Average (10): $11,179,840 (Wide Releases Only)